2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
SEE ALL PHOTOS
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
2950 NE 188th St Unit: 547
Sold

2950 NE 188th St Unit: 547

2950 NE 188th St # 547, Aventura, FL 33180

$4,100,000
Modern Cutting-Edge Penthouse in the prestigious Artech Aventura. This architectural masterpiece is the only unit with 116' private dock for your vessel. Discover a beautiful 5 bedroom and 5/1-bathroom condo offering impressive floor to ceiling panoramic impact windows with gorgeous intercoastel/ocean views. Enter through the second level and find an open formal living room and kitchen w/ Subzero and Miele appl, formal dining and large junior suite with sitting rm/office. Glass staircase takes you to first level which offers 2 en-suite bedrooms and on the third level find a spacious loft area, master suite with sitting room/office and an additional bedroom. Fourth level offers a private roof top terrace/sun deck. State of the art amenities including valet, tennis court, 24hr/sec, etc...

5
beds

6
baths

4,684 Sq.Ft. LIVING AREA

MICHAEL MARTINEZ

MICHAEL MARTINEZ

  • title Real Estate Professional
  • PHONE (305) 331-4782
  • DRE # 0694150

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms6
  • full bathrooms5
  • half bathroom1
  • Flooring Marble, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer
  • other interior Features Second Floor Entry, Closet Cabinetry, Cooking Island, Custom Mirrors, Elevator, Fire Sprinklers, Volume Ceilings

Area & Lot

  • Status Sold
  • Living Area4,684 Sq.Ft.
  • MLS® IDA11244741
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesCorner Unit, High Rise
  • Water FrontageCanal Width 121 Feet Or More, Intracoastal Front, Navigable Water, Ocean Access
  • View DescriptionCanal, Intracoastal View, Ocean View
  • Elementary SchoolAventura Waterways
  • Middle SchoolHighland Oaks
  • High SchoolMichael Krop

Exterior

  • STORIES5
  • Garage Space3.0
  • parking2 Or More Spaces, Covered, Guest
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBilliard Room, Boat Dock, Business Center, Cabana, Clubhouse-Clubroom, Elevator(s), Exercise Room, Handball/Basketball, Heated Pool, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector, Doorman, Elevator Secure, Secured Garage/Parking
  • other exterior FeaturesEast Of Us 1, Open Balcony, Tennis Court(s)

Financial

  • Sales Price$4,100,000
  • Real Estate Tax $28,521/yr
  • HOA $3,606/mo
View Virtual Tour

Work With Mike

With access to Sotheby's unparalleled global reach, coupled with extensive local market knowledge, Mike is the ideal professional guaranteed to market your home effectively, competently, and, rest assured, with the greatest results possible. Every time.

Follow Me on Instagram